Oil N' Gold - Resources for Serious Traders
Energy and Precious Metals Summary
Commodity O H L C Chg 52W High 52W Low
Crude Oil 96.61 98.03 96.01 97.77+1.44% 116.94 75.54
Natural Gas 2.558 2.560 2.450 2.510-1.75% 5.425 2.271
Heating Oil 3.0614 3.1186 3.0482 3.1139+1.96% 3.4138 2.7123
Gasoline RBOB 2.8814 2.9259 2.8718 2.9191+1.72% 2.9650 2.0681
Gold 1761.7 1765.9 1726.2 1728.5-1.8% 1932.6 1339.1
Silver 34.335 34.390 33.310 33.630-1.62% 50.023 26.145
Copper 3.7885 3.9145 3.7775 3.9055+3.19% 4.7325 3.0085
Platinum 1630.5 1638.7 1616.7 1623.8-0.4% 1926.5 1350.4

Last Updated: Feb 03 21:15 GMT