Oil N' Gold - Resources for Serious Traders
Energy and Precious Metals Summary
Commodity Last Change Change% Open High Low Updated
Crude Oil 81.08 -1.03 -1.25% 82.20 83.16 80.57 3/12 22:14 est
Natural Gas 4.384 -0.056 -1.26% 4.415 4.469 4.377 3/12 22:15 est
Heating Oil 2.0950 -0.0200 -0.95% 2.1197 2.1442 2.0751 3/12 22:12 est
Gasoline RBOB 2.2550 -0.0170 -0.75% 2.2777 2.2952 2.2328 3/12 22:14 est
Gold 1101.50 -6.70 -0.60% 1110.00 1119.50 1097.30 3/12 22:14 est
Silver 17.070 -0.090 -0.52% 17.210 17.350 16.960 3/12 22:14 est
Copper 3.3910 +0.0140 +0.41% 3.3900 3.4065 3.3585 3/12 22:14 est
Platinum 1610.5 -2.2 -0.14% 1612.8 1629.2 1600.9 3/12 22:3 est



Digg! Reddit! Del.icio.us! Google! Live! Facebook! Technorati! StumbleUpon! MySpace! Spurl! Newsvine! Furl! Yahoo! Squidoo! Ask!