Oil N' Gold - Resources for Serious Traders
Pivot Points Summary
Daily Pivot Points     Normal Range     Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 92.65 94.05 95.20 96.60 97.75 99.15 100.30 97.99 95.44 96.36
Natural Gas Chart 2.153 2.247 2.400 2.494 2.647 2.741 2.894 2.587 2.340 2.554
Heating Oil Chart 2.9911 3.0100 3.0315 3.0504 3.0719 3.0908 3.1123 3.0694 3.0290 3.0529
Gasoline RBOB Chart 2.7828 2.8119 2.8404 2.8695 2.8980 2.9271 2.9556 2.8986 2.8410 2.8689
Gold Chart 1726.4 1734.8 1747.1 1755.5 1767.8 1776.2 1788.5 1764.0 1743.3 1759.3
Silver Chart 32.662 33.058 33.617 34.013 34.572 34.968 35.527 34.410 33.455 34.175
Copper Chart 3.6652 3.7163 3.7487 3.7998 3.8322 3.8833 3.9157 3.8510 3.7675 3.7810
Platinum Chart 1601.2 1609.4 1619.6 1627.8 1638.0 1646.2 1656.4 1635.9 1617.5 1629.9
      Extreme Range        

Last Updated: Feb 03 21:15 GMT, Based on Bar of Feb 02 21:15 GMT

 

Weekly Pivot Points     Normal Range     Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 93.52 95.46 97.51 99.45 101.50 103.44 105.49 101.39 97.40 99.56
Natural Gas Chart 1.838 2.055 2.405 2.622 2.972 3.189 3.539 2.838 2.271 2.756
Heating Oil Chart 2.8907 2.9349 2.9971 3.0413 3.1035 3.1477 3.2099 3.0855 2.9791 3.0593
Gasoline RBOB Chart 2.5930 2.6755 2.7994 2.8819 3.0058 3.0883 3.2122 2.9643 2.7579 2.9234
Gold Chart 1587.1 1619.9 1677.7 1710.5 1768.3 1801.1 1858.9 1743.2 1652.6 1735.6
Silver Chart 29.782 30.653 32.222 33.093 34.662 35.533 37.102 33.965 31.525 33.790
Copper Chart 3.5440 3.6330 3.7610 3.8500 3.9780 4.0670 4.1950 3.9390 3.7220 3.8890
Platinum Chart 1457.6 1492.6 1557.8 1592.8 1658.0 1693.0 1758.2 1627.8 1527.6 1623.0
      Extreme Range        

Last Updated: Feb 03 21:15 GMT, Based on Bar of Jan 27 21:15 GMT

 

Pivot points are very useful tools that use the previous bars' highs, lows and closings to project support and resistance levels for future bars. Daily pivot points are useful for swing trading. Longer term pivot points provide an idea of where key support and resistance levels should be. Place the pivot points on your charts and see how traders appear to give pivot point levels a lot of respect.

  • Daily pivots are calculated from previous day's high, low, close
  • Weekly pivots are calculated from previous week's high, low, close
  • The pivot levels and charts are updated throughout the day to cater for data adjustments during the day.

Formula

  • Res3 = H + 2*(P-L)
  • Res2 = P + (Res1-Sup1)
  • Res1 = 2 * P - L
  • Pivot Point = ( H + C + L ) / 3
  • Sup1 = 2 * P - H
  • Sup2 = P - (Res1-Sup1)
  • Sup3 = L - 2*(H-P)