Oil N' Gold - Resources for Serious Traders
Economic Calendar 2/3/12 Print E-mail
GMT Ccy Events Actual Consensus Previous Revised
01:00CNYNon-manufacturing PMI Jan52.956
09:00 EUR Eurozone PMI Services Jan F 50.4 50.5 50.5
09:30 GBP PMI Services Jan 56 53.3 54
10:00 EUR Eurozone Retail Sales M/M Dec -0.40% 0.30% -0.80% -0.40%
12:00 CAD Net Change in Employment Jan 2.3K 24.5K 17.5K
12:00 CAD Unemployment Rate Jan 7.60% 7.50% 7.50%
13:30 USD Change in Non-farm Payrolls Jan 243K 150K 200K 203K
13:30 USD Unemployment Rate Jan 8.30% 8.50% 8.50%
15:00 USD ISM Non-Manufacturing Composite Jan 56.8 53.2 52.6
15:00 USD Factory Orders Dec 1.10% 1.50% 1.80%
 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »


JPAGE_CURRENT_OF_TOTAL