Oil N' Gold - Resources for Serious Traders
Economic Calendar 9/3/10 Print E-mail
GMT Ccy Events Actual Consensus Previous Revised
07:15CHFCPI M/M Aug0.00%0.00%-0.70%
07:15 CHF CPI Y/Y Aug 0.30% 0.40% 0.40%
07:55 EUR German PMI Services Aug F 57.2 58.5 58.5
08:00 EUR Eurozone PMI Services Aug F 55.9 55.6 55.6
08:30 GBP PMI Services Aug 51.3 52.9 53.1
09:00 EUR Eurozone Retail Sales M/M Jul 0.10% 0.20% 0.00% 0.20%
09:00 EUR Eurozone Retail Sales Y/Y Jul 1.10% 0.60% 0.40% 1.20%
12:30 USD Change in Non-Farm Payrolls Aug -54K -105K -131K -54K
12:30 USD Unemployment Rate Aug 9.60% 9.60% 9.50%
14:00 USD ISM Non-Manufacturing Composite Aug 51.5 53.5 54.3
 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »


JPAGE_CURRENT_OF_TOTAL