Oil N' Gold - Resources for Serious Traders
Economic Calendar 8/2/10 Print E-mail
GMT Ccy Events Actual Consensus Previous Revised
00:30AUDTD Securities Inflation M/M Jul0.10%--0.30%
07:15 CHF Retail Sales Y/Y Jun 0.90% 4.10% 3.80% 3.90%
07:30 CHF SVME-PMI Jul 66.9 64.8 65.7
08:00 EUR Eurozone PMI Manufacturing Jul F 56.7 56.5 56.5
08:30 GBP PMI Manufacturing Jul 57.3 57.1 57.5 57.6
14:00 USD ISM Manufacturing Jul 55.5 54.3 56.2
14:00 USD ISM Prices Paid Jul 57.2 55.3 57
14:00 USD Construction Spending M/M Jun 0.10% -0.40% -0.20%
 


JPAGE_CURRENT_OF_TOTAL