Oil N' Gold - Resources for Serious Traders
Economic Calendar 11/8/10 Print E-mail
GMT Ccy Events Actual Consensus Previous Revised
05:00JPYBOJ Monthly Report----
05:00 JPY Leading Index Sep P 98.9 99 99.5
06:45 CHF Unemployment Rate Oct 3.60% 3.60% 3.70%
07:00 EUR German Trade Balance (EUR) Sep 15.6B 13.2B 11.7B
09:30 EUR Eurozone Sentix Investor Confidence Nov 14 10 8.8
11:00 EUR German Industrial Production M/M Sep -0.80% 0.40% 1.70% 1.50%
13:15 CAD Housing Starts Oct 168K 180.0K 186.4K
17:30 USD Fed's James Bullard Speaks -- --
18:00 USD Fed's Richard Fisher Speaks -- --
20:30 USD Fed's Kevin Warsh Speaks -- --
 


JPAGE_CURRENT_OF_TOTAL